Fee Structure on the basis of Fixation of
L.N. Mithila University, Darbhanga
| Classes |
I.A. |
I.Sc. |
B.A. (Hons) |
B.Sc. (Hons) |
MA |
M.Sc. |
| Tuition Fee | 9×12=108 | 10×12=120 | 11×12=132 | 12×12=144 | 150 | 150 |
| Admission Fee | 9 | 10 | 11 | 12 | 150 | 150 |
| Athletics/Games | 20 | 20 | 65 | 65 | 100 | 100 |
| NSS | 10 | 10 | 10 | 10 | 50 | 50 |
| NCC | 10 | 10 | 10 | 10 | 0 | 0 |
| College Dev. Fund | 250 | 250 | 250 | 250 | 100 | 100 |
| Deptt. Library Fees | 20 | 20 | 20 | 20 | 100 | 100 |
| Student Union | 0 | 0 | 100 | 100 | 100 | 100 |
| Projection Fee | 0 | 0 | 0 | 0 | 20 | 20 |
| Common Room | 20 | 20 | 20 | 20 | 50 | 50 |
| College Societies | 10 | 10 | 0 | 0 | 50 | 50 |
| Fan & Electric | 25 | 25 | 50 | 50 | 300 | 300 |
| Magazine Fee | 20 | 20 | 20 | 20 | 50 | 50 |
| Central Library | 20 | 20 | 20 | 20 | 100 | 100 |
| Medical | 15 | 15 | 15 | 15 | 100 | 100 |
| Library Caution Money | 20 | 20 | 20 | 20 | 500 | 500 |
| I-Card | 30 | 30 | 30 | 30 | 60 | 60 |
| Student Welfare | 10 | 10 | 10 | 10 | 10 | 10 |
| Cycle Shed/Parking | 20 | 20 | 20 | 20 | 50 | 50 |
| Directory | 15 | 15 | 15 | 15 | 50 | 50 |
| Extra Charges | 0 | 0 | 50 | 50 | 50 | 50 |
| Poor Student Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| Others | 15 | 15 | 50 | 50 | 100 | 100 |
| Internal Assessment Fee | 0 | 0 | 0 | 0 | 300 | 300 |
| Test Exam | 100 | 100 | 0 | 0 | 0 | 0 |
| Exam Evaluation Fee | 10 | 10 | 10 | 10 | 0 | 0 |
| Cost of Remittance | 20 | 20 | 50 | 50 | 20 | 20 |
| Uiv. Sports Fee | 0 | 0 | 60 | 60 | 0 | 0 |
| Spl. Adm | 75 | 75 | 100 | 100 | 0 | 0 |
| General Breakage Charge | 20 | 20 | 20 | 20 | 0 | 0 |
| Lab Fee | 100 | 100 | 100 | 100 | 0 | 500 |
Miscellaneous Fee
| Sl. No. | Fee | Rs |
| 1 | CLC | 100 |
| 2 | Fine against Semester Exam missing | 200 |
| 3 | An any other Certificate | 100 |
Note: Admission Fee of all Girls and SC/ST students is Nil.